Al2O3 Fa'asalalau Fa'amalosi Pepa Kopa(C15715,C15725,C15760)
*O le faʻasalalau faʻamalosia apamemea faʻamalosi e sili ona teteʻe i le faʻamaluluina o le vevela maualuga faʻatasi ai ma le lelei eletise faʻasalalauga faʻavevela. O se tasi lea o mea sili ona lelei i totonu o mea uma e faʻaogaina ai le maualuga ma le maualuga o le vevela.
*O lo tatou malosi-maualuga ma le maualuga-conductivity Al2O3 faʻasalalau faʻamalosia uaea apamemea e suitulaga i faʻaulufale mai tutusa ona o le maualuga o faʻatinoga indexes.A lola o oloa maeʻa mamafa 150kg
* Na iloiloina o le Jiangsu high-tech oloa (mo mea fou vasega) i le 2013
*E lua mea fou pateni ua tuuina atu. O le kamupani na'o le nafa ma le tusiaina o Al2O3 Ta'apeina Fa'amalosi Uaea Uea, o le tulaga fa'ale-atunuu a le oloa mo le alamanuia.
1. Fa'avasegaina o vaila'au o le Al2O3 Fa'asalalau Fa'amalosi Pepa Kopa
Fa'ata'ita'iga | Cu+Ag | Al2O3 | Ala | Ob | P | Fe | Pb |
C15715 | ≥99.45 | 0.25-0.32 | ≤0.03 | ≤0.015 | ≤0.003 | ≤0.01 | ≤0.01 |
C15725 | ≥99.25 | 0.43-0.51 | ≤0.03 | ≤0.015 | ≤0.003 | ≤0.01 | ≤0.01 |
C15760 | ≥98.55 | 0.10-0.20 | ≤0.03 | ≤0.015 | ≤0.003 | ≤0.01 | ≤0.01 |
aAl o lo'o i ai i se foliga e ese mai i le Al2O3 | |||||||
bO o loʻo i ai i se foliga e ese mai i le Al2O3 |
2. Fua'iga Va'aiga o Al2O3 Ta'ape Fa'amalosi Pepa 'apamemea
Diamita | Su'ega Fa'ataga | mafiafia | Diamita | ||||
50-100 | ±0.03 | ≤100 | >100-200 | >200-300 | >300-400 | >400-600 | |
>100-200 | ±0.04 | Fa'ataga Sesega o Mafiafia | |||||
>200-300 | ±0.05 | 10-20 | ±0.30 | ±0.35 | ±0.40 | ±0.45 | ±0.50 |
>300-400 | ±0.06 | >20-30 | ±0.35 | ±0.40 | ±0.45 | ±0.50 | ±0.55 |
3. Meatotino Fa'aletino ma Fa'ainisinia o le Al2O3 Ta'apeina Fa'amalosi Pepa 'apamemea
Fa'ata'ita'iga | Setete | Malosi Tetele Rm(MPa) | Fa'apitoa Fa'ama'i Fa'alautele Malosi Rp0.2(MPa) |
| Rockwell Malosi HRB | Volume Resistacne (Ω*mm2/m) | Fa'aeletise Fa'atonu (IACS,%) | Fa'aeletise Fa'atonu (MS/m) |
C15715 | H04 | ≥427 | ≥407 | ≥14 | ≥63 | ≤0.01874 | ≥92 | ≥53.4 |
C15725 | H04 | ≥483 | ≥448 | ≥12 | ≥77 | ≤0.01937 | ≥89 | ≥51.6 |
C15760 | H04 | ≥552 | ≥517 | ≥10 | ≥83 | ≤0.02210 | ≥78 | ≥45.2 |
4. Fa'aoga Fields o Al2O3 Ta'apeina Fa'amalosi Pepa Kopa
E masani ona faʻaaogaina mo le faʻaogaina o alamanuia-seam welding uili