C19160 u'amea
1. Fa'aletino o le C19160
Malosi | 8.86g/cm3 |
Coefficient fa'alauteleina vevela | 17.7×10^-6/k |
Fa'avevela vevela | 210W/(m·K) |
Conductivity | >50%IACS |
Elastic Modulus | 120GPa |
2. Mea fa'ainisinia o le C19160
Setete | tele | Malosi fa'asa | Tuuina atu le malosi | Fa'aumiumi | Conductivity | Malosi |
MPa | MPa | % | %ICAS | HV0.2 | ||
TB00 | ≤40 | 220-360 | 46-72 | 38-45 | 30 | - |
TH | ≤10 | 490-550 | 410-490 | 15-20 | 60-51 | - |
10-30 | 490-550 | 410-490 | 15-20 | 60-51 | - | |
30-40 | 440-470 | 220-350 | 20-27 | 51-61 | - | |
TL | ≤5.0 | ≥620 | - | ≥5 | ≥50 | ≥165 |
5-6 | ≥590 | - | ≥5 | ≥50 | ≥165 | |
6-9.5 | ≥570 | - | ≥5 | ≥50 | ≥165 | |
≥9.5 | ≥550 | - | ≥5 | ≥50 | ≥165 |
3. Fa'aaogāina ole C19160
C19160 e masani ona faʻaaogaina i pine, sockets ma fesoʻotaʻiga tautotogo conductive ma le malosi maualuga ma elasticity.
Tusi lau savali iinei ma lafo mai ia i matou