Kopa Nickel Cobalt Beryllium Alloy Rod ma Uaea(CuNiBe C17510)
1. Fa'asologa o vaila'au o le C17510
Fa'ata'ita'iga | Be | Co | Ni | Fe | Al | Si | Cu |
C17510 | 0.2-0.6 | ≤0.3 | 1.4-2.2 | ≤0.1 | ≤0.20 | ≤0.20 | Toega |
2. Meatotino Fa'aletino ma Fa'ainisinia o le C17510
Setete | Fa'atinoga | |||
Fa'ailoga masani | Vaega | Malosi (MPa) | Malosi(HRB) | Fa'aupuga Fa'aeletise(IACS,%) |
TB00 | Togafitiga Fofo Malosi(A) | 240-380 | Min50 | 20 |
TD04 | Fofo Malosi Togafitiga & Fa'agasologa Malili Fa'amalo Malo(H) | 450-550 | 60-80 | 20 |
| Ina ua uma Togafitiga vevela O Teu | |||
TF00 | Totogi vevela o le teuina (AT) | 690-895 | 92-100 | 45 |
TH04 | Fa'ama'a'a & Fa'aputuina o le Vevela Togafitiga (HT) | 760-965 | 95-102 | 48 |
3. Talosaga Fields o le C17510
E masani ona faʻaaogaina mo le uelo, fou-malosi taavale faʻapipiʻiina faaputuga ma pisinisi fesoʻotaʻiga
Tusi lau savali iinei ma lafo mai ia i matou