KINKOU-96 apamemea apamemea (Cu-9Ni-6Sn C72700)
1. Fa'asologa o vaila'au o le C72700
Fa'ata'ita'iga | Ni | Sn | Mn | Pb | Zn | Fe | P | mea leaga | Cu |
C72700 | 8.5-9.5 | 5.5-6.5 | 0.05-0.3 | ≤0.03 | ≤0.15 | ≤0.05 | ≤0.05 | ≤0.5 | Toega |
2. Meatotino Faaletino o le C72700
Malosi | 8.9 | (g/cm3) |
Lisi Lisi | 968-1078 | (℃) |
Coefficient Fa'alauteleina o le vevela | 17.25 | (X10-6/ ℃) 20-200 ℃ |
Elastic Modulus | 120 | (GPa) |
Tete'e eletise ile 20℃ |
| μΩ*cm |
Tinei | ≤19.5 |
|
Fa'amalo o timuga | ≤15 |
|
Fa'aupuga Fa'aeletise(IACS,%) |
| (% IACS) |
≥9 |
| |
Fa'amalo o timuga(3 itula) | ≥12 |
|
Torsional Modulus | 50 | (GPa) |
Conductivity vevela ile 20℃ | 53.6 | (W/mK) |
Puno'u Malosi vaivai | 450 | (MPa) |
3. Meatotino Fa'ainisinia/Setete o le C72700
1) Oloa Ta'avale
Setete | Malosi | Malosi Tetele | Malosi e fua mai | Elongaion | Pi'o* | Ma'a'a, Elasticity ma Pi'u Fatitino Meatotino (MPa) | ||
HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Faaumiumi// | Fa'asagatau⊥ | Faaumiumi// | Fa'asagatau⊥ | |
Tinei | ||||||||
TB | 90-125 | 420-500 | ≥200 | ≥30 | 0.2 | 0.2 | 302 | 220 |
Tiini/Ta'avale malulu | ||||||||
TD1 | 140-180 | 460-560 | ≥300 | ≥15 | 0.2 | 0.2 | 216 | 359 |
TD2 | 160-200 | 540-640 | ≥400 | ≥10 | 0.2 | 0.2 | 275 | 390 |
TD3 | 200-240 | 620-720 | ≥550 | ≥3 | 0.5 | 0.5 | 444 | 523 |
TD4 | 220-260 | 700-820 | ≥600 | ≈1 | 2 | 1 | 467 | 568 |
TDX | ≤320 | ≥780 | ≥650 | ≈1 | 10 | 2 | 472 | 613 |
Fa'a'ave'aveina/Toea vevela | ||||||||
TF | 230-270 | 740-860 | ≥510 | ≥10 | 0.5 | 0.5 | 566 | 634 |
Tiini/Talaa'i Ma'alili/Toea vevela | ||||||||
TH1 | 270-310 | 850-950 | ≥650 | ≥8 | 0.5 | 0.5 | 684 | 724 |
TH2 | 290-320 | 880-980 | ≥720 | ≥8 | 1 | 1 | 730 | 770 |
TH3 | 310-340 | 950-1050 | ≥800 | ≥4 | 1 | 1 | 829 | ≥840 |
TH4 | 320-360 | 1000-1100 | ≥900 | ≈3 | 2 | 2 | ≥830 | ≥840 |
THX | ≤390 | ≥1050 | ≥950 | ≈1 | / | / | ≥830 | ≥840 |
*: E tusa ai ma le DIN 5011 (25/10/85), punou 90 ° i luga o le taʻavale taʻavale, vaevae le laʻititi laʻititi laʻititi i le mafiafia e fuafua ai le R / t ratio |
2) Fa'atau oloa
Setete | Malosi | Malosi Tetele | Malosi e fua mai | Elongaion | Fa'atele Fa'atele |
HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Z% | |
Tinei | |||||
TB | ≤150 | 400-500 | ≥200 | ≥30 | ≥80 |
Tiini/Ta'avale malulu | |||||
TD1 | 150-180 | 500-580 | ≥300 | ≥10 | ≥75 |
TD2 | 180-230 | 550-720 | ≥500 | ≥3 | ≥70 |
TD3 | 220-260 | 700-800 | ≥600 | ≥2 | ≥65 |
TD4 | 230-300 | 780-880 | ≥700 | ≥1.5 | ≥60 |
TDX | 250-320 | 880-1000 | ≥800 | ≥0.1 | ≥50 |
|
|
|
|
|
|
Setete | HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Z% |
Fa'a'ave'aveina/Toea vevela | |||||
TF | ≤260 | 770-870 | ≥500 | ≥20 | ≥40 |
Tiini/Talaa'i Ma'alili/Toea vevela | |||||
TH1 | 260-300 | 870-970 | ≥700 | ≥13 | ≥30 |
TH2 | 290-310 | 930-1030 | ≥800 | ≥8 | ≥30 |
TH3 | 310-330 | 1000-1100 | ≥900 | ≥5 | ≥30 |
TH4 | 330-360 | 1100-1200 | ≥1000 | ≥2 | ≥30 |
THX | ≥350 | 1175-1300 | ≥1100 | ≥0.5 | ≥30 |
4. Fa'apalepale Fa'atonu o To'oto'o ma Uaea o le C72700
Ituaiga | Diamita | Fa'apalepale o le Diamita | Fa'apalepale i le Sa'o | |||
inisi | mm | inisi | mm | inisi | mm | |
Uaea | 0.2-0.39 | 6.35-9.9 | +/-0.002 | +/-0.05 | umi=10ft, va'aiga <0.25 inisi | umi=3048mm,seesee <6.35mm |
0.4-0.74 | 10-18.9 | +0.005/-0 | +0.13/-0 | |||
Tootoo | 0.75-1.6 | 19-40.9 | +0.02/+0.08 | +0.5/+2.0 | umi=10ft, va'aiga <0.5 inisi | umi=3048mm,seesee<12mm |
1.61-2.75 | 41-70 | +0.02/+0.10 | +0.02/+0.10 | |||
2.76-3.25 | 70.1-82 | +0.02/+0.145 | +0.02/+0.145 | |||
3.26-6.00 | 83-152.4 | +0.02/+0.187 | +0.02/+0.187 | |||
<0.4 | <10 | +/-0.002 | +/-0.05 |
|
|
5. Fa'aaogāina ole C72700
Suia le beryllium apamemea apamemea
E faʻaaogaina mo tioata, eletise, eletise, eletise, fesoʻotaʻiga, taʻavale, mea faigaluega fale, fale mataʻituina, vaega liliu.