KINKOU158 apamemea apamemea(Cu-Ni-Sn C72900)
* Ausia se tuufaatasiga o le maualuga maualuga ma le malosi maualuga.E mafai ona tatalia uta malolosi o aafiaga.E mafai ona fa'amalieina mana'oga sili ona mamafa o le mamafa fa'atulagaina ma le mamafa.O le fa'amalologa fa'amama fa'amamafa fa'amalologa e sili atu le lelei nai lo beryllium apamemea.
2. Lelei le faatinoga o le anti-wear bearings, faatasi ai ma le taua o le faatinoga o le faalenatura o le tagata lava lubrication e aunoa ma le fefinauai palua faoa faamalosi, o se mea e tatau ai mo le tulaueleele o mea e ave ai vaalele tetele, ma o le mea foi lea e sili ona fiafia i ai le feteʻenaʻiga o le suauʻu lelei fesoʻotaʻi tootoo. ma le maualuga o le vevela ma le maualuga o mea e ave ai uta.
*O le fa'aliliuina o le fa'atinoga e tutusa ma le fa'aliliuina faigofie apamemea e faigofie tele ona fa'agaoioia i vaega lavelave.
* E talafeagai mo ituaiga uma o siosiomaga acidic po o vai masima, maualuga vevela corrosion tetee.
* Lelei le faʻatinoina o le faʻaogaina.
*O le mautu eletise e sili atu le lelei nai lo le beryllium copper alloy.E le fa'atupuina maneta ma ose mea talafeagai mo feso'ota'iga maualuga-vevela ma feso'ota'iga RF.
* E le oona ma le afaina, mea e faʻafeiloaʻi ai le siosiomaga.
1. Fa'asologa o vaila'au o le C72900
Fa'ata'ita'iga | Ni | Sn | Isi Alloy Elemene | mea leaga | Cu |
C72900 | 14.5-15.5 | 7.5-8.8 | 0.2-0.6 | ≤0.15 | Toega |
2. Meatotino Faaletino o le C72900
Elastic Modulus | Fa'atatau o Poisson | Fa'aeletise Fa'atonu | Amioga vevela | Coefficient Fa'alauteleina o le vevela | Malosi | Talitonu |
21×10^6psi | 0.33 | <7% IACS | 22 Btu/ft/itula/°F | 9.1×10^-6 i/i/°F | 0.325 lb/in^3 | <1.001 |
144kN/mm^2 | <4 MS/m | 38 W/M/℃ | 16.4×10^-6 m/m/℃ | 9.00 g/cm^3 |
3. Meatotino Fa'ainisinia aupito maualalo ole C72900
Setete | Diamita | Malosi fua 0.2% | Malosi'i Sili |
| Fa'aumiumi | Malosi | Aveavega CVN Impact Toughness | ||||
inisi | mm | ksi | N/mm^2 | ksi | N/mm^2 | %(4D) | HRC | ft-lbs | J | ||
Tootoo | TS 95 | 0.75-3.25 | 19-82 | 95 | 655 | 106 | 730 | 18 | 93 HRB | 30* | 40* |
3.26-6.00 | 83-152.4 | 95 | 655 | 105 | 725 | 18 | 93 HRB | 30* | 40* | ||
TS 120U | 0.75-1.59 | 19-40.9 | 110 | 755 | 120 | 825 | 15 | 24 | 15 | 20 | |
1.6-3.25 | 41-82 | 110 | 755 | 120 | 825 | 15 | 24 | 12 | 16 | ||
3.26-6.00 | 83-152.4 | 110 | 755 | 120 | 825 | 15 | 22 | 11** | 14** | ||
TS 130 | 0.75-6.00 | 19-152.4 | 130 | 895 | 140 | 965 | 10 | 24 | - | - | |
TS 160U | 0.25 | <6.35 | 150 | 1035 | 160 | 1100 | 5 | 32 | |||
0.26-0.4 | 6.35-10 | 150 | 1035 | 160 | 1100 | 7 | 32 | ||||
0.41-0.75 | 10.1-19 | 150 | 1035 | 165 | 1140 | 7 | 36 | ||||
0.76-1.6 | 19.1-41 | 150 | 1035 | 165 | 1140 | 5 | 34 | ||||
1.61-3.25 | 41.1-82 | 150 | 1035 | 160 | 1100 | 3 | 34 | ||||
3.26-6.00 | 83-152.4 | 148 | 1020 | 160 | 1100 | 3 | 32 | ||||
Uaea | TS 160U | <0.25 | <6.35 | 150 | 1035 | 160 | 1100 | 5 | 32 | ||
0.26-0.4 | 6.35-10 | 150 | 1035 | 160 | 1100 | 7 | 32 | ||||
Faila | TS 105 | 1.50-3.05(Timita i fafo) | 38-77(Timita i fafo) | 105 | 725 | 120 | 830 | 15 | 22 | ||
1.50-3.05(Timita i fafo) | 38-77(Timita i fafo) | 105 | 725 | 120 | 830 | 16 | 22 | 14*** | 19*** | ||
TS 150 | 1.30-3.00(Teletele i fafo) | 33-76(Teletele i fafo) | 150 | 1035 | 158 | 1090 | 5 | 36 | - | - | |
*:So'o se tau e le itiiti ifo i le 24 ft-lbs(32J) | |||||||||||
**:So'o se tau e le itiiti ifo i le 10 ft-lbs(13.5J) | |||||||||||
***:So'o se tau e le itiiti ifo i le 16J; Na'o fa'ata'ita'iga o le CVN(10mm mamafa x 10mm mafiafia) |
4. Fa'apalepale Fa'atonu o To'oto'o ma Uaea o le C72900
Setete | Ituaiga | Diamita | Fa'apalepale o le Diamita | Fa'apalepale i le Sa'o | |||
inisi | mm | inisi | mm | inisi | mm | ||
TS 160U | Tootoo | 0.25-0.39 | 6.35-9.9 | +/-0.002 | +/-0.05 | umi=10ft, va'aiga <0.25 inisi | umi=3048mm,seesee <6.35mm |
0.4-0.74 | 10-18.9 | +0.005/-0 | +0.13/-0 | ||||
TS 95,TS 120U,TS 130,TS 160U | Tootoo | 0.75-1.6 | 19-40.9 | +0.02/+0.08 | +0.5/+2.0 | umi=10ft, va'aiga <0.5 inisi | umi=3048mm,seesee<12mm |
1.61-2.75 | 41-70 | +0.02/+0.10 | +0.5/+2.5 | ||||
2.76-3.25 | 70.1-82 | +0.02/+0.145 | +0.5/+3.7 | ||||
3.26-6.00 | 83-152.4 | +0.02/+0.187 | +0.5/+4.75 | ||||
TS 160U | Uaea | <0.4 | <10 | +/-0.002 | +/-0.05 |
|
|
5. Fa'apalepale Fa'atonu o le Fa'apa'au o le C72900
Setete | Diamita | Malosi o Pa | Fa'apalepale o le Diamita | Fa'apalepale i le Sa'o | |||
inisi | mm | mm | inisi | mm | inisi | mm | |
TS 160U | 1.50-1.99 | 38-50 | 10-20% ole lapoa i fafo* | ±0.010 | ±0.25 | umi=10ft,seeseese <0.5 inisi** | umi=3048mm,seesee<12mm |
2.00-3.050 | 51-76 | 10-20% ole lapoa i fafo* | ±0.012 | ±0.30 | |||
TS 150 | 1.30-1.99 | 33-52 | 8-20% ole lapoa i fafo* | ±0.008 | ±0.20 | umi=10ft,seeseese <0.5 inisi** | umi=3048mm,seesee<12mm |
2.00-3.00 | 53-79 | 6-10% ole lapoa i fafo* | ±0.010 | ±0.25 | |||
*: Mo na'o fa'amatalaga.Fa'amolemole siaki le fale u'amea mo fua mana'omia | |||||||
**: Fa'apalepale sa'o la'ititi o lo'o avanoa |
6. Fa'aaogāina ole C72900
E masani ona faʻaaogaina mo le faʻaogaina o le tootoo Sucker, meafaigaluega MWD, lima lima ma le gasket i le gaosiga o suauu;
O lima o mea e fa'atauva'a ai vaalele;Fa'amaufa'ailoga va'a;Fa'ata'ita'i fa'ata'i;ma isi.