tulaga tau siosiomaga EU RoHS 2.0 talosaga o le ta'ita'i(Pb) anotusi e itiiti ifo i le 1000ppm. Fa'avae i luga o lenei requirment, KINKOU ua atiina ae se maualalo-lead C17300 ma lona tipiina faatinoga e tutusa ma le C17300.Kinkou maua foi le ta'ita'i-saoloto apamemea apamemea C17200 .O le tipiina o lenei C17200 e lelei foi.
1. Fa'avasegaina o vaila'au o le ta'ita'i maualalo C17300
Fa'ata'ita'iga | Be | Ni+Co | Ni+Co+Fe | Pb | Cu |
C17300 | 1.8-2.0 | ≥0.20 | ≤0.6 | <0.1 | Toega |
2. Meatotino Faaletino ma Fa'ainisinia ota'ita'i maualaloC17300
Setete | Togafitiga vevela (℃) | Diamita (mm) | Malosi Tetele(MPa) | Malosi e maua mai (MPa) | Fa'aumiumi 4xD(%) | Malosi | Fa'aupuga Fa'aeletise (IACS,%) | |
HV0.5 | HRB po'o le HRC | |||||||
TB00 | 775℃~800℃ | O mea uma | 410-590 | >140 | >20 | 159-162 | B45-B85 | 15-19 |
TD04 | 775 ℃ ~ 800 ℃ Fofo + Faʻamaʻaʻa Faʻagasologa Cold | 8-20 | 620-860 | >520 | >8 | 175-257 | B88-B102 | 15-19 |
0.6-8 | 620-900 | >520 | >8 | 175-260 | B88-B103 | |||
TH04 | 315℃x1~2itula | 8-20 | 1140-1380 | >930 | >20 | 345-406 | C27-C44 | 23-28 |
0.6-8 | 1210-1450 | >1000 | >4 | 354-415 | C38-C45 |
Taimi meli: Ian-12-2021